| Available now in Lakes of Cypress Forest | ||||||
| Executive Series | Design Feature Sheet (pdf) | ||||||
One-Story Plans |
||||||
| Plan | ||||||
| Sq Ft | Design | Elevation | Price | |||
| 2189 | 3+/2/2 | Elevation B | $266,900 | |||
| Elevation C | $269,900 | |||||
| 2427 | 3+/2.5+/3 | Elevation A | $279,900 | |||
| Elevation B | $275,900 | |||||
| Elevation C | $277,900 | |||||
| 2671 | 3+/2.5/3 | Elevation A | $306,900 | |||
| Elevation B | $302,900 | |||||
| 2672 | 3+/2.5/2 | Elevation A | $286,900 | |||
| Elevation B | $288,900 | |||||
| 2765 (1 1/2 story) | 3+/3/2 | Elevation A | $291,900 | |||
| Elevation C | $290,900 | |||||
| 2818 | 3/2.5/3 | Elevation A | $313,900 | |||
| Elevation B | $312,900 | |||||
| 2937 (1 ½ story) | 3+/2.5.5/3 | Elevation A | $342,900 | |||
| 3019* | 4/3.5/3 | Elevation A | $364,900 | |||
| Elevation B | $360,900 | |||||
| Elevation C | $362,900 | |||||
| 3083* | 4/3/3 | Elevation A | $364,900 | |||
| Elevation B | $366,900 | |||||
| Elevation C | $367,900 | |||||
| 3242 | 3+/2.5/3 | Elevation A | $351,900 | |||
| Elevation B | $349,900 | |||||
| 3280 | 3+/3.5/3 | Elevation A | $354,900 | |||
| Elevation B | $356,900 | |||||
| * plan requires minimum 75’ wide premium lot | ||||||
Two-Story Plans |
||||||
| Plan | ||||||
| Sq Ft | Design | Elevation | Price | |||
| 3229 | 4/3.5/2 | Elevation A | $313,900 | |||
| Elevation B | $313,900 | |||||
| 3411 | 4/3.5/3 | Elevation A | $334,900 | |||
| Elevation B | $337,900 | |||||
| 3499 | 5+/3.5/3 | Elevation A | $344,900 | |||
| 3640 | 5+/3.5/2+ | Elevation A | $352,900 | |||
| Elevation B | $354,900 | |||||
| 3692 | 4/3.5/3 | Elevation A | $374,900 | |||
| Elevation B | $373,900 | |||||
| 3731 | 3+/3.5.5/3 | Elevation A | $374,900 | |||
| 3910 | 5/4.5/2+ | Elevation A | $383,900 | |||
| Elevation B | $384,900 | |||||
| 3937 | 4/3.5/2 | Elevation A | $379,900 | |||
| Elevation B | $380,900 | |||||
| 3956 | 5/4.5/3 | Elevation A | $392,900 | |||
| Elevation B | $391,900 | |||||
| 4037* (Model Home) | 4/4.5/3 | Elevation A | $454,900 | |||
| * plan requires minimum 75’ wide premium lot | ||||||
| For inquiries and showings please contact: | ||||||
| Nicky Bachari | ||||||
| Office: 281-362-5598 | Cell: 281-948-9350 | ||||||
| NBachari@DunnandStoneBuilders.com | ||||||
| Square footage is approximate and may vary by elevation or options. Dunn & Stone reserves the right to modify plans, specifications, and prices at any time without prior notification. | ||||||
| Effective: December 28, 2011 | ||||||

